<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wisconsin UPA &#187; Internet</title>
	<atom:link href="http://wisconsinupa.org/category/internet/feed" rel="self" type="application/rss+xml" />
	<link>http://wisconsinupa.org</link>
	<description>Business and Education Plus A Dash of Lifestyle</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:14:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Confusion of Internet Services</title>
		<link>http://wisconsinupa.org/the-confusion-of-internet-services.html</link>
		<comments>http://wisconsinupa.org/the-confusion-of-internet-services.html#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:49:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://wisconsinupa.org/?p=267</guid>
		<description><![CDATA[When it comes to technology, I’m something of a neophyte.  I really couldn’t tell you the difference between a dual core and quad core processor for instance.  RAM?  What’s that?  As long as the computer works, I’m happy.  The same rule applies to Internet services.  I really couldn’t tell [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-268" style="margin: 5px;" title="clear-logo" src="http://wisconsinupa.org/wp-content/uploads/2010/02/clear-logo.png" alt="clear-logo" width="201" height="67" align="left" />When it comes to technology, I’m something of a neophyte.  I really couldn’t tell you the difference between a dual core and quad core processor for instance.  RAM?  What’s that?  As long as the computer works, I’m happy.  The same rule applies to <a href="http://www.clearwirelessinternet4g.com/clear-deals.html">Internet services</a>.  I really couldn’t tell you (at least from the mailers I got from every company) which service was better.  Did I want <a href="http://www.clearwirelessinternet4g.com/clear-questions-answers.html">cable Internet</a>?  Should I use my phone company’s DSL program?  Asking my friends was really no help, either.  They all gave me different opinions about their Internet services – there simply was no clear-cut winner.</p>
<p>Without anything to go on, I decided to try some services out.  First, I went with my cable company, which seemed to promise the best speeds.  That didn’t work – a techie friend called it a “bottleneck” – I ditched cable quickly.  DSL was better, but I couldn’t take the connection with me and I really didn’t want to add another bill from my cell phone provider.  Then I found <a href="http://www.clearwirelessinternet4g.com/">4G Internet</a> services, and it seemed like an answer to my prayers.  Not only was 4G technology fast, but I could travel with it.  My confusion was over, though I’m embarrassed that it took so long to find my solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://wisconsinupa.org/the-confusion-of-internet-services.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Busy Month for The Red Devils</title>
		<link>http://wisconsinupa.org/a-busy-month-for-the-red-devils.html</link>
		<comments>http://wisconsinupa.org/a-busy-month-for-the-red-devils.html#comments</comments>
		<pubDate>Tue, 23 Feb 2010 08:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://wisconsinupa.org/?p=264</guid>
		<description><![CDATA[In order to stay abreast of the latest news about my favorite sports team, Manchester United, I get out my laptop, and surf around on my Hughes Net satellite internet. I do this because no sports channel can give me exactly what I want to see and hear when I have the free moment to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-265" style="margin: 5px;" title="hughesnet" src="http://wisconsinupa.org/wp-content/uploads/2010/02/hughesnet.JPG" alt="hughesnet" width="261" height="86" align="left" />In order to stay abreast of the latest news about my favorite sports team, Manchester United, I get out my laptop, and surf around on my <a href="http://www.satellitestarinternet.com/hughesnet_compare_to_dialup.html">Hughes Net</a> <a href="http://www.satellitestarinternet.com/ ">satellite internet</a>. I do this because no sports channel can give me exactly what I want to see and hear when I have the free moment to see what’s happening across the pond. Also my <a href="http://www.satellitestarinternet.com/">HughesNet</a> broadband internet is easy to use.</p>
<p>Currently, the Red Devils are in second place on the Premier League table. Chelsea is ahead by two points…yuck! I really don’t like knowing that Didier Drogba’s team is on top of the table ahead of us, but that’s just how it is. At least it’s not Liverpool!</p>
<p>There are some hard games on the horizon for United. As long as the key players stay injury free, and they really use some good offensive maneuvering, they should get through it all with big wins!  Aston Villa and Everton in the Barclays Premier League are within the next couple of matches, and LA Galaxy’s Landon Donovan is with Everton on loan.  The Galaxy’s David Beckham, formerly of Manchester United, is over at AC Milan which is the Red Devils next stop. This particular game makes the difference in whether or not they’ll have a place in the quarter-finals of the Champions League. After that, West Ham United pays a call, which isn’t too much of a threat. To wrap up the month, it’s the Carling Cup final against Aston Villa. Whew! It’s tiring to write let alone play!</p>
]]></content:encoded>
			<wfw:commentRss>http://wisconsinupa.org/a-busy-month-for-the-red-devils.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlight of the program</title>
		<link>http://wisconsinupa.org/highlight-of-the-program.html</link>
		<comments>http://wisconsinupa.org/highlight-of-the-program.html#comments</comments>
		<pubDate>Fri, 13 Nov 2009 14:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://wisconsinupa.org/?p=208</guid>
		<description><![CDATA[Christmas time is almost here and my friends and I are so excited for our get-together.  We normally celebrate it every year.  The assignments were already delegated to each and everyone.  For a change I was assigned to do the program.  I am working hard on the ideas because I wanted [...]]]></description>
			<content:encoded><![CDATA[<p>Christmas time is almost here and my friends and I are so excited for our get-together.  We normally celebrate it every year.  The assignments were already delegated to each and everyone.  For a change I was assigned to do the program.  I am working hard on the ideas because I wanted it to be different this time.  I focused more on the highlight of the program.  I am so happy to find on the net the <a href="http://en.picjoke.com">picture effects</a>.  I also learned that the site makes new photo effect every day.  In this case, I’ll be able to add more pictures with different effects each day until the day of our get-together.  So I started to create <a href="http://en.picjoke.com">funny photo editing online</a>.   It is quite amusing that you could really make <a href="http://en.picjoke.com">fun with photos</a>.  I needed more photos of my friends so I started to email them.  They actually have no idea of what I am going to do with it what they knew is just a simple presentation.  I am sure that they will all be surprised.   I am almost done with it and I am so glad with the results.  It all looked so unique.  I am looking forward to a cool and entertaining party.<br />
<img class="alignleft size-full wp-image-503" title="picjoke4" src="http://tzgqt.com/wp-content/uploads/2009/11/picjoke4.JPG" alt="picjoke4" width="164" height="131" /><img class="alignleft size-full wp-image-504" title="picjoke2" src="http://tzgqt.com/wp-content/uploads/2009/11/picjoke2.JPG" alt="picjoke2" width="174" height="129" /><img class="alignleft size-full wp-image-505" title="picjoke5" src="http://tzgqt.com/wp-content/uploads/2009/11/picjoke5.JPG" alt="picjoke5" width="159" height="130" /></p>
]]></content:encoded>
			<wfw:commentRss>http://wisconsinupa.org/highlight-of-the-program.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE EVOLUTION OF SATELLITE INTERNET</title>
		<link>http://wisconsinupa.org/the-evolution-of-satellite-internet.html</link>
		<comments>http://wisconsinupa.org/the-evolution-of-satellite-internet.html#comments</comments>
		<pubDate>Thu, 11 Jun 2009 01:29:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Satellite Internet]]></category>

		<guid isPermaLink="false">http://www.wisconsinupa.org/?p=43</guid>
		<description><![CDATA[A major part of the globe is now hooked to the world wide web.  Almost everyone from the age of 5 to 85 has probably heard of this “phenomenon” of connectivity at a global scale.  People use the web for almost everything – for business enterprises, for education and research, for social networking, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-102" style="margin: 5px;" title="wild_blue" src="http://www.wtncmrc.org/wp-content/uploads/2009/06/wild_blue.jpg" alt="wild_blue" width="260" height="72" align="right" />A major part of the globe is now hooked to the world wide web.  Almost everyone from the age of 5 to 85 has probably heard of this “phenomenon” of connectivity at a global scale.  People use the web for almost everything – for business enterprises, for education and research, for social networking, and for overall fun and entertainment.  At first, connection to the internet was limited to the high-powered offices of governments of very few states only, since they used it for research and telecommunications services within and among their respective departments.  Since it was found successful and practical, its use was provided to many ordinary people, hence our present times’ use, misuse and abuse of the internet.  It started with somewhat slow connection achieved through dial-up, or the phone system installed in our homes and offices, with speeds of around 28.8 kbps at most.  Then came cable internet, and digital subscriber lines, popularly known as DSL.  Now comes the advent of <a href="http://www.wildbluedeals.com/wild-blue-packages.html">Satellite Internet</a> like <a href="http://www.wildbluedeals.com/wild-blue-packages.html">WildBlue Internet</a>. <a href="http://www.wildbluedeals.com/">Wild Blue</a> provides service where no cable or DSL type is available.  If you are from the rural areas of the U.S., <a href="http://www.wildbluedeals.com/">WildBlue</a> is for you. To know more about this, just visit their website at wildbluedeals.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://wisconsinupa.org/the-evolution-of-satellite-internet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
